Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 3 | Mike Chapleo & Bob Bruce | 64 | 20 | 20 | 20 | ** | 10 | 14 | ||
| Alisdair & Norman McLeod | 1 | ||||||||||
| 2 | 5 | Loraine & Steve Findlay | 49 | 10 | 15 | 14 | 6 | 14 | ** | ||
| Mike Hodder & Ron Alison | 1 | ||||||||||
| 3 | 2 | Stewart & June Rhind | 33 | 12 | ** | 0 | 15 | 6 | |||
| William Ross & Sandra Schwitz | |||||||||||
| 4 | 4 | Mae & Allan Middleton | 30 | 9 | 5 | 10 | ** | 6 | |||
| Pat McMillan & Anne McLay | |||||||||||
| 5 | 1 | Margaret Kelly & Kim Guthrie | 24 | ** | 8 | 0 | 11 | 5 | |||
| Abigail Wilson & Wilma Sutherland | 1 | ||||||||||
Results produced on Thursday 05 January 2012 at 10:46 PM